https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/reconciliation
Represents all reconciliation profiles available for the selected portfolio.
Resource URL | Description |
---|---|
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/reconciliation/amex | Represents American Express processing cost profile. |
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/reconciliation/firstdata | Configuration settings necessary for reconciliation processing through FirstData. |
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/reconciliation/payfacto | Configuration settings necessary for reconciliation processing through Payfacto. |
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/reconciliation/trust-commerce | Represents TrustCommerce reconciliation profile. |
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/reconciliation/tsys | |
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/reconciliation/vantiv-lowell | Represents Vantiv Lowell processing cost profile. |
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/reconciliation/vantiv-tandem | Represents Vantiv Tandem processing cost profile. |
https://sandbox-portal.zift.io/api/v01/portfolios/[portfolio-code]/profiles/reconciliation/westamerica | Configuration settings, necessary for reconciliation processing through Westamerica bank. |
Method: GET | Implicit: Yes | Returns: ProviderProfile[] |
Consumes: xurl | Produces: json, xml | |
Returns list of all processing cost profiles currently configured for the specified portfolio.
|
# | Name | Type | Required | Default | Description |
---|---|---|---|---|---|
01 | offset | Integer | No | 0 |
Index of the first record returned to the customer from the search result of a web search. |
02 | limit | Integer | No | 100 |
Maximum number of records to load per single search web call made by the customer. |